Public works contractors in Spokane, Washington — page 2 of 2
494 contractors based in Spokane filed at least one intent to pay prevailing wages on a Washington public works project since 2024.
1 · 2
| Contractor | UBI | Intents filed, all years | Since 2024 | Latest |
|---|---|---|---|---|
| NEW DESIGN FLOORING | 603-348-982 | 10 | 1 | Jul 17, 2024 |
| NEXT STEP CONSTRUCTION INC | 604-588-195 | 10 | 5 | Aug 17, 2025 |
| NICHOLSON-KUNEY JOINT VENTURE | 606-022-209 | 1 | 1 | Feb 27, 2026 |
| NOISE CONTROL OF WA INC | 601-392-580 | 266 | 9 | May 13, 2025 |
| NORTHERN CRANE & TRANSPORT LLC | 604-829-637 | 1 | 1 | Aug 28, 2025 |
| NORTHSTAR CLEAN CONCEPTS | 603-047-507 | 40 | 27 | Jul 27, 2026 |
| NORTHWEST BUILDING MAINTENANCE INC | 601-755-149 | 5 | 4 | Aug 10, 2026 |
| NORTHWEST CUSTOM FARMING LLC | 602-552-697 | 3 | 1 | Feb 29, 2024 |
| NORTHWEST LAUNDRY SUPPLY INC | 601-663-081 | 5 | 2 | Jul 14, 2026 |
| NORTHWEST LNDSCP MAINTENAN INC | 602-355-522 | 41 | 24 | Aug 10, 2026 |
| NORTHWEST RENEWABLES LLC | 603-582-520 | 24 | 20 | Aug 28, 2026 |
| NORTHWEST SANDBLAST & PNT LLC | 602-268-007 | 25 | 5 | Mar 10, 2026 |
| NORTHWEST TRENDS SPOKANE INC | 601-623-691 | 107 | 40 | Sep 24, 2026 |
| NORTHWEST WALL DESIGNS | 604-964-951 | 2 | 2 | Sep 21, 2026 |
| NW Solar Protection LLC | 603-370-111 | 12 | 1 | Jan 31, 2025 |
| O K ELECTRIC INC | 600-397-501 | 18 | 2 | Sep 3, 2026 |
| ONWARD CONSTRUCTION | 605-274-013 | 1 | 1 | Sep 17, 2024 |
| PACE PLUMBING INC | 602-558-503 | 34 | 7 | Jul 14, 2026 |
| PACIFIC INSULATION LLC | 603-181-450 | 2 | 2 | Dec 13, 2024 |
| PACIFIC NORTHWESTELECTRIC LLC | 605-327-883 | 10 | 10 | Jun 12, 2026 |
| PATRIOT ELECTRIC/LIGHTING CORP | 603-547-788 | 51 | 12 | Aug 31, 2026 |
| PELLA INLAND NORTHWEST INC | 604-143-715 | 9 | 2 | Jun 11, 2026 |
| PERKINS & MASON ELECTRIC LLC | 605-498-131 | 5 | 5 | Sep 10, 2026 |
| PERRENOUD ROOFING INC | 602-429-725 | 44 | 6 | Sep 9, 2026 |
| Petek Trucking, LLC | 602-611-323 | 30 | 4 | Aug 7, 2024 |
| PETERSON ELECTRIC INC | 601-678-452 | 66 | 10 | Aug 28, 2026 |
| PICK ELECTRIC INC | 601-482-790 | 326 | 85 | Sep 21, 2026 |
| PNW INTEGRATION LLC | 604-679-665 | 2 | 2 | Dec 5, 2025 |
| POWER CITY ELECTRIC INC | 601-766-181 | 1,620 | 328 | Sep 18, 2026 |
| PRECISION WORKS INSTALLTNS LLC | 606-006-460 | 1 | 1 | May 4, 2026 |
| PRESSURE PRO INC | 602-828-957 | 17 | 12 | Sep 16, 2026 |
| PRO ARKH CONSTRUCTION LLC | 604-713-351 | 1 | 1 | Aug 24, 2026 |
| PRO MECHANICAL SERVICES INC | 603-015-087 | 674 | 135 | Sep 23, 2026 |
| PRO PAINTS LLC | 605-364-910 | 4 | 4 | Jun 30, 2026 |
| PROCONTRACTING INC | 605-763-897 | 1 | 1 | Sep 3, 2026 |
| PROFESSIONAL PIPING INC | 602-801-041 | 190 | 40 | Sep 18, 2026 |
| QC FLOORING LLC | 603-429-499 | 17 | 7 | Sep 9, 2026 |
| QUALITY CURB INC | 602-639-616 | 57 | 15 | Sep 1, 2026 |
| QUALITY HARDWOOD FLRS/SPO INC | 601-332-286 | 17 | 1 | Oct 27, 2025 |
| QUALITY INTERIOR FINISHES LLC | 603-120-879 | 67 | 16 | May 26, 2026 |
| QUINTESSENTIAL LLC | 604-873-468 | 2 | 2 | Apr 23, 2026 |
| R & R HEATING & A/C INC | 601-541-026 | 126 | 22 | Aug 6, 2026 |
| R P C LLC | 601-918-740 | 88 | 11 | Sep 21, 2026 |
| RADIUS INC | 604-701-965 | 5 | 4 | Sep 21, 2026 |
| RAINBOW ELECTRIC INC | 600-488-161 | 63 | 25 | Oct 14, 2025 |
| RAINBOW WINDOW CLEANING INC | 600-451-513 | 2 | 2 | Nov 18, 2024 |
| RAINMAN SEAMLESS RAIN GUTTERS | 602-691-812 | 56 | 10 | Aug 19, 2026 |
| RAMEY CONSTRUCTION CO INC | 601-001-865 | 8 | 1 | May 16, 2025 |
| RANDY BURKHOLZ CONST INC | 602-503-883 | 10 | 1 | Aug 17, 2026 |
| RAPID BLINDS INC | 602-462-988 | 3 | 1 | Aug 20, 2024 |
| RAPTOR PLUMBING & SEWER | 605-374-933 | 1 | 1 | Jun 11, 2026 |
| RAPTOR ROOTER & PLUMBING LLC | 604-146-115 | 11 | 9 | Aug 3, 2026 |
| RAVEN BUILDINGS LLC | 605-191-606 | 6 | 6 | Jun 24, 2026 |
| RECLAIM PROJECT RECOVERY | 604-750-005 | 1 | 1 | May 29, 2025 |
| REDDS PAINT AND CLEAN | 604-638-762 | 2 | 1 | Jul 11, 2024 |
| REIDCO LLC | 605-742-098 | 2 | 2 | Mar 9, 2026 |
| RENCORP BUILDING SERVICES | 604-585-187 | 1 | 1 | Jun 25, 2024 |
| RENEW POINT LLC | 605-948-049 | 4 | 4 | Jan 21, 2026 |
| RESTORATION 1 INLAND NW | 604-980-257 | 15 | 11 | May 4, 2026 |
| REVIVAL GENERAL CNTRCTNG LLC | 604-476-221 | 4 | 4 | May 29, 2025 |
| REVIVAL PLUMBING LLC | 605-977-837 | 1 | 1 | Apr 16, 2026 |
| RILEY ENGINEERING INC | 600-203-211 | 337 | 95 | Sep 17, 2026 |
| Riley's Custom Concrete LLC | 603-083-666 | 22 | 2 | Dec 4, 2025 |
| RIVER CITY GLASS INC | 601-534-975 | 300 | 74 | Sep 24, 2026 |
| RIVER CITY PAINTING INC | 602-526-620 | 97 | 8 | Jun 8, 2026 |
| RIVER CITY SOLID SURFACE LLC | 601-774-897 | 50 | 9 | Aug 21, 2026 |
| RJ CONSTRUCTION SERVICES | 604-182-478 | 41 | 14 | Jul 28, 2026 |
| RK DESIGN & BUILD | 604-900-696 | 2 | 2 | Aug 12, 2025 |
| ROAR WORKS LLC | 604-467-347 | 6 | 5 | Dec 23, 2024 |
| ROB'S DEMOLITION INC | 602-343-577 | 148 | 19 | Sep 15, 2026 |
| ROTO ROOTER | 602-365-733 | 107 | 13 | Jun 28, 2024 |
| RW FAB | 602-281-600 | 18 | 2 | Sep 8, 2026 |
| S & S COATINGS INC | 601-557-134 | 113 | 16 | Aug 27, 2026 |
| S A QUALITY CONSTRUCTION | 603-157-183 | 12 | 4 | Jun 22, 2025 |
| SALTESE COMPANIES LLC | 602-485-784 | 49 | 13 | Jun 29, 2026 |
| SANDSTONE INC | 602-910-847 | 4 | 2 | Jun 27, 2025 |
| SEARS PROFESSIONAL INSULTN LLC | 604-499-876 | 1 | 1 | Jul 24, 2026 |
| SELKIRK GENRL CNTRTG/ELEC LLC | 604-754-519 | 2 | 2 | Jan 21, 2026 |
| ServiceMaster F/W/R by Compass | 603-040-525 | 5 | 1 | Jun 15, 2026 |
| SHAMROCK PAVING INC | 328-031-141 | 738 | 106 | Sep 21, 2026 |
| SHAMROCK TRAFFIC INC | 604-342-956 | 245 | 76 | Sep 15, 2026 |
| SHAW PLUMBING HEATING & A/C | 604-221-949 | 42 | 32 | Sep 29, 2026 |
| SHAW TRENCHLESS | 605-020-894 | 12 | 11 | Aug 6, 2026 |
| SHAWN COLE CONSTRUCTION INC | 601-991-825 | 69 | 6 | Mar 17, 2026 |
| SIGNS FOR SUCCESS INC | 602-139-402 | 37 | 7 | Jul 13, 2026 |
| SILVEY CONSTRUCTION INC | 602-115-414 | 2 | 1 | Aug 28, 2024 |
| SKYLINE TREE SERVICE LLC | 603-582-274 | 3 | 2 | Mar 24, 2025 |
| SLOAN'S PLUMBING INC | 602-709-540 | 28 | 3 | Jun 2, 2026 |
| SMITH ELECTRIC & CONTROLS LLC | 604-908-530 | 13 | 8 | Jun 26, 2026 |
| SOLID STRUCTURES LLC | 603-092-836 | 14 | 2 | Dec 9, 2025 |
| SOLID WASTE SYSTEMS INC | 601-245-968 | 262 | 82 | Jul 29, 2026 |
| SONY LARSEN TRUCKING LLC | 604-772-785 | 42 | 31 | Sep 18, 2026 |
| SOS HEATING & AIR CONDITIONING | 605-691-538 | 2 | 2 | Sep 22, 2026 |
| SPECIALTY EXTERIORS | 605-866-168 | 4 | 4 | Aug 18, 2026 |
| SPECIALTY HOME PRODUCTS | 602-881-673 | 8 | 1 | Sep 18, 2024 |
| SPECIALTY PUMP SERVICE INC | 602-463-930 | 116 | 20 | Jul 16, 2026 |
| SPECIALTY ROOFING LLC | 603-393-220 | 47 | 5 | Mar 23, 2026 |
| SPECIALTY WINDOWS COMMERCIAL | 602-881-641 | 87 | 11 | Mar 18, 2026 |
| SPECTRUM COATINGS INC | 601-842-403 | 201 | 25 | Sep 17, 2026 |
| SPEEDPRO IMAGING OF WASHINGTON | 602-971-996 | 1 | 1 | Sep 17, 2026 |
| SPILKER PACIFIC LLC | 604-312-804 | 33 | 22 | Aug 26, 2026 |
| Spilker Precast LLC | 603-060-004 | 8 | 2 | Jun 17, 2025 |
| SPOKANE BARK BLOWING | 604-450-900 | 1 | 1 | Apr 16, 2024 |
| SPOKANE BLINDS LLC | 604-719-955 | 3 | 3 | Dec 1, 2025 |
| Spokane Cleaning Services | 603-316-767 | 70 | 3 | Sep 27, 2024 |
| SPOKANE CONCRETE CUTTERS | 604-968-916 | 4 | 2 | Jul 9, 2025 |
| SPOKANE CONCRETE CUTTING INC | 600-556-948 | 369 | 55 | Sep 10, 2026 |
| SPOKANE ELECTRIC LLC | 605-931-822 | 4 | 4 | Apr 6, 2026 |
| SPOKANE ENVRMNTL SOLUTIONS LLC | 604-122-786 | 19 | 6 | Mar 26, 2026 |
| SPOKANE EPOXY | 604-854-091 | 1 | 1 | Feb 22, 2024 |
| SPOKANE HARDWOOD FLOORS | 602-917-128 | 1 | 1 | Mar 24, 2025 |
| SPOKANE HOUSE MOVING LLC | 605-028-479 | 1 | 1 | Jun 25, 2024 |
| SPOKANE HOUSE OF HOSE INC | 600-107-095 | 12 | 5 | Oct 23, 2025 |
| SPOKANE METALS LLC | 602-664-283 | 41 | 20 | Sep 2, 2026 |
| SPOKANE NGHBRHD ACTN PRTNRS | 600-615-613 | 402 | 198 | Sep 22, 2026 |
| SPOKANE OVERHEAD DOOR | 604-153-521 | 21 | 11 | Jun 12, 2026 |
| SPOKANE PROCARE INC | 601-160-044 | 38 | 2 | May 29, 2026 |
| SPOKANE RAIN GUTTER INC | 601-512-514 | 5 | 1 | Mar 28, 2025 |
| SPOKANE ROOFING COMPANY LLC | 602-224-999 | 120 | 1 | Feb 13, 2024 |
| SPOKANE SECURITY SYSTEMS INC | 600-143-246 | 41 | 10 | Jul 28, 2026 |
| SPOKANE SUNSCREEN LLC | 601-022-414 | 33 | 13 | Sep 3, 2026 |
| SPOKANE WILBERT VAULT COMPANY | 328-053-799 | 29 | 5 | Oct 15, 2025 |
| SRE, LLC | 604-619-457 | 47 | 25 | Sep 16, 2026 |
| STEEL STUD STRUCTURES INC | 601-470-282 | 70 | 9 | Jun 29, 2026 |
| STEELHEAD MECHANICAL LLC | 602-350-735 | 57 | 15 | Jul 30, 2026 |
| STEINCO | 601-248-845 | 25 | 2 | Jul 8, 2026 |
| STERLING AV/COMMUNICATIONS INC | 604-758-592 | 26 | 15 | Sep 2, 2026 |
| STILL WATERS METAL FAB LLC | 604-238-459 | 5 | 1 | Aug 6, 2024 |
| STONE CONSTRUCTION | 604-293-949 | 1 | 1 | Mar 5, 2025 |
| Storhaug Engineering, Inc. | 601-564-485 | 76 | 8 | Sep 8, 2026 |
| STRAIGHT ARROW CONTRCNG LLC | 604-830-389 | 1 | 1 | Sep 19, 2026 |
| STREAMLINE CABLE NORTHWEST INC | 602-866-590 | 23 | 6 | Sep 8, 2026 |
| STURM HEATING & A/C | 604-671-005 | 53 | 29 | Sep 9, 2026 |
| Superior Insulation Co LLC | 604-137-657 | 14 | 10 | Jun 10, 2026 |
| T & R CONTRACTORS LLC | 604-900-908 | 1 | 1 | May 13, 2026 |
| T C R Custom Construction | 601-913-046 | 14 | 5 | Jul 15, 2026 |
| T&V CLEANING LLC | 605-479-120 | 2 | 2 | Jul 8, 2024 |
| TALISMAN CONST SERVICES INC | 601-841-568 | 109 | 9 | Jul 21, 2026 |
| TALL TREE SRVC/EASTERN WA INC | 601-518-929 | 34 | 1 | Aug 19, 2024 |
| TCG SPOKANE LLC | 604-115-697 | 1 | 1 | Jul 17, 2024 |
| TDL CONSTRUCTION INC | 603-011-539 | 53 | 9 | Jan 6, 2026 |
| TECHCO ELECTRICAL | 605-466-709 | 1 | 1 | May 15, 2025 |
| Techline Electric | 604-811-832 | 3 | 3 | Sep 29, 2026 |
| TEMPORARY WALL SYSTEMS SPOKANE | 605-474-184 | 2 | 2 | May 4, 2026 |
| TERRA BELLA | 602-401-678 | 18 | 4 | Jun 10, 2025 |
| TERRIER EXTERIOR LLC | 604-996-968 | 3 | 2 | Dec 11, 2024 |
| TESTCOMM LLC | 601-744-020 | 1,072 | 236 | Sep 29, 2026 |
| THE POOL SERVICE COMPANY | 604-966-989 | 1 | 1 | May 4, 2026 |
| THREE GEMS CONSTRUCTION LLC | 605-403-820 | 1 | 1 | Apr 24, 2025 |
| TITAN MECHANICAL INC | 601-932-663 | 28 | 15 | Aug 19, 2026 |
| TMD CONSTRUCTION INC | 603-144-842 | 12 | 10 | Aug 6, 2026 |
| TOP DOG PLUMBING & DRAIN LLC | 605-424-671 | 6 | 6 | May 11, 2026 |
| TOP DRAWER LLC | 603-553-678 | 12 | 1 | Jul 1, 2024 |
| TORMINOS GLASS INC | 604-452-108 | 1 | 1 | Jun 30, 2026 |
| Trada Investments INC | 602-558-753 | 5 | 1 | Jan 10, 2024 |
| TRAILHEAD TREE SERVICE LLC | 604-812-106 | 27 | 26 | Aug 23, 2026 |
| TRANS SYSTEM INC | 601-444-371 | 1 | 1 | Sep 16, 2026 |
| TRESKO MONUMENT INC | 600-369-615 | 4 | 1 | Mar 19, 2026 |
| TRI COUNTY SEPTIC COMPANY, LLC | 603-023-788 | 18 | 14 | Aug 24, 2026 |
| TRI STATES REBAR INC | 600-536-137 | 132 | 4 | Jul 15, 2026 |
| Triumph Electric LLC | 604-430-435 | 46 | 26 | Aug 24, 2026 |
| TURFTEC USA LLC | 605-334-706 | 5 | 5 | Sep 21, 2026 |
| TW'S CUSTOM BUILDS LLC | 604-957-341 | 3 | 3 | Jan 7, 2025 |
| U C CONSTRUCTION LLC | 604-510-124 | 1 | 1 | Feb 28, 2024 |
| UNDERGROUND SEWER ASSESSMENT SERVICES LLC | 604-945-341 | 4 | 1 | Mar 14, 2024 |
| UNITED FLOOR COVERING LLC | 602-164-559 | 16 | 1 | Jan 22, 2026 |
| VALHALLA INDUSTRIES INC | 604-939-933 | 1 | 1 | Jul 17, 2026 |
| Valley Electric Service Inc | 600-410-909 | 29 | 8 | Feb 25, 2026 |
| VALLEY GLASS - SPOKANE | 602-738-034 | 100 | 10 | Aug 11, 2026 |
| VECTOR ELECTRIC CORPORATION | 603-361-682 | 13 | 3 | Mar 26, 2026 |
| VERTICAL OPTIONS LLC | 603-144-459 | 81 | 47 | Aug 31, 2026 |
| VESTIS SYSTEMS INC | 603-258-915 | 29 | 1 | Mar 26, 2024 |
| VIP PRODUCTION NORTHWEST INC | 603-453-867 | 83 | 26 | Sep 29, 2026 |
| VOLTRIC ELECTRIC INC | 601-309-331 | 2 | 1 | Feb 2, 2024 |
| Wahl Plumbing LLC | 604-812-963 | 1 | 1 | May 8, 2025 |
| WALKER CONSTRUCTION INC | 600-405-462 | 114 | 16 | Sep 14, 2026 |
| WASHINGTON EQUIP MFG CO INC | 601-174-038 | 60 | 22 | Jul 29, 2026 |
| WASHINGTON MASONRY LLC | 604-248-989 | 47 | 22 | Sep 1, 2026 |
| WE DO FLOORS | 605-028-774 | 2 | 2 | Jun 27, 2024 |
| WE DO FLOORS LLC | 605-824-564 | 2 | 2 | Jul 29, 2026 |
| WESTCOAST WINDOW CLEANING INC | 602-171-767 | 89 | 20 | Aug 4, 2026 |
| WESTERN STATES SEAL CTNG & STR | 601-998-090 | 27 | 2 | Jul 30, 2024 |
| WESTERN STATES SLCTNG & STRPNG | 605-771-837 | 3 | 3 | Jul 16, 2026 |
| WESTERN STATES STEEL & FAB INC | 602-418-849 | 23 | 3 | Apr 29, 2026 |
| WILD KNOT CONSTRUCTION INC | 605-421-198 | 3 | 3 | Jun 25, 2026 |
| WINDOW GENIE OF SPOKANE | 604-348-392 | 3 | 2 | Jun 24, 2026 |
| WINDOW REPLACEMENT SYSTEMS INC | 603-344-925 | 14 | 4 | Jun 11, 2025 |
| Winger Contracting LLC | 602-864-439 | 23 | 4 | Mar 30, 2026 |
| WIRED GOAT ELECTRIC LLC | 604-627-325 | 1 | 1 | Aug 4, 2026 |
| WMMW CONTRACTING LLC | 604-132-179 | 4 | 3 | Jan 17, 2025 |
| WOODCRAFT INSTALL LLC | 605-005-248 | 2 | 2 | Jun 9, 2026 |
| YOST GALLAGHER CONST LLC | 603-589-129 | 2 | 1 | Mar 18, 2025 |
| ZETIN CONTRACTORS LLC | 603-435-502 | 47 | 6 | Feb 2, 2026 |
| ZUKIC CONSTRUCTION | 602-996-326 | 247 | 29 | Jun 8, 2026 |
Alphabetical order — this site ranks no one. Intents filed with the Washington State Department of Labor & Industries, file of Oct 1, 2026. An intent is what a contractor filed, not proof the work was done. How to read this.