Public works contractors in Bothell, Washington
94 contractors based in Bothell filed at least one intent to pay prevailing wages on a Washington public works project since 2024.
| Contractor | UBI | Intents filed, all years | Since 2024 | Latest |
|---|---|---|---|---|
| A S HARDWOOD FLOORS LLC | 602-571-948 | 3 | 1 | Sep 26, 2024 |
| ABOVE ALL CONSTRUCTION INC | 601-657-837 | 16 | 1 | Aug 21, 2024 |
| ADVANCED HEATING & AIR INC | 602-526-840 | 139 | 41 | Aug 27, 2026 |
| ADVANCED INTERIOR SERVICES INC | 603-170-665 | 2 | 1 | Sep 3, 2026 |
| ADVANCED NW ELECTRIC LLC | 604-960-304 | 1 | 1 | Feb 27, 2026 |
| ALDRICH & ASSOCIATES INC | 600-384-678 | 46 | 26 | Sep 29, 2026 |
| American Heritage Systems Inc | 602-638-657 | 8 | 1 | Apr 29, 2025 |
| ANDERSON FLOORING LLC | 604-264-524 | 125 | 94 | Sep 20, 2026 |
| ARCLIGHT PAINTING | 606-074-911 | 1 | 1 | Apr 21, 2026 |
| ARZATE CONTRACTORS LLC | 603-618-218 | 4 | 1 | May 8, 2024 |
| B & B UTILITIES AND EXVTNG LLC | 602-619-105 | 130 | 14 | Mar 9, 2026 |
| B D Z DEVELOPERS INC | 601-219-807 | 5 | 1 | Apr 23, 2024 |
| BARCLAY DEAN ARCHTL PRDTS LLC | 601-840-789 | 1,108 | 155 | Sep 24, 2026 |
| BLACK LION LLC | 604-106-666 | 3 | 1 | Nov 4, 2024 |
| BLUE MOUNTAIN CONST GROUP LLC | 604-736-507 | 19 | 5 | Oct 27, 2025 |
| BOTHELL ELECTRIC LLC | 604-708-503 | 2 | 2 | Dec 3, 2025 |
| BURKE DARROW INC | 601-219-185 | 68 | 2 | Aug 27, 2025 |
| CAPTAIN HOOK RECYCLING SERVICES INC | 605-322-935 | 3 | 3 | Nov 8, 2024 |
| CLOSET FACTORY, THE | 601-745-682 | 1 | 1 | May 28, 2024 |
| CONSTITUTION ELECTRIC LLC | 605-818-230 | 1 | 1 | May 20, 2026 |
| CONTROL SYSTEMS NW LLC | 604-444-372 | 4 | 1 | Dec 30, 2025 |
| CORE DESIGN, INC | 600-139-038 | 9 | 6 | Jul 28, 2025 |
| CORNERSTONE GENERAL CONTRS INC | 602-281-710 | 127 | 28 | Jul 16, 2026 |
| CREATIVE CONCEPTS CONST CO | 601-775-336 | 7 | 3 | Jul 28, 2026 |
| DAVID HECK MURALS | 601-634-268 | 2 | 1 | May 15, 2026 |
| DELTA CONNECTS INC | 603-482-883 | 350 | 1 | Jan 29, 2024 |
| DHC CONTRACTING INC | 605-404-288 | 2 | 2 | Jun 26, 2025 |
| DIVINE HOME RENOVATION LLC | 604-055-360 | 1 | 1 | Mar 10, 2026 |
| DIVISION 9 INC | 602-252-220 | 642 | 345 | Sep 21, 2026 |
| DO IT ALL DRW PRF HDY SVCS LLC | 604-328-849 | 2 | 2 | Apr 30, 2024 |
| EAGLE PRO PAINTING LLC | 603-586-274 | 9 | 9 | Aug 13, 2026 |
| East-West Truck Lines | 601-697-952 | 7 | 1 | May 9, 2024 |
| EASTLAKE CONCRETE INC | 603-577-687 | 2 | 1 | Jun 23, 2025 |
| EVERGREEN FLOORING | 604-203-995 | 24 | 5 | Apr 9, 2024 |
| EVERGREEN FURNISHINGS | 604-190-110 | 52 | 16 | Jun 2, 2026 |
| FARMERS ELEC DSIGN & CONST LLC | 602-980-144 | 19 | 3 | Jul 31, 2025 |
| FENCIFY CONSTRUCTION LLC | 605-249-177 | 1 | 1 | Aug 2, 2024 |
| FIRE ESCAPE TESTING | 604-956-803 | 2 | 2 | Aug 18, 2025 |
| FIRE PROTECTION INC | 601-848-346 | 413 | 141 | Sep 28, 2026 |
| FLOORS NORTHWEST | 601-274-691 | 55 | 5 | Mar 24, 2025 |
| FR Construction | 602-366-363 | 3 | 2 | Jul 11, 2024 |
| FREDS ELECTRIC | 605-124-925 | 1 | 1 | Jan 9, 2026 |
| GENERAL RECLAMATION/RCCLNG CRP | 602-995-370 | 8 | 3 | May 8, 2026 |
| GRANT UTILITIES INC | 602-904-868 | 14 | 9 | Feb 11, 2026 |
| GRAYHAWK CONSTRUCTION CO INC | 601-914-295 | 184 | 52 | Aug 20, 2026 |
| GUARDIAN FENCE COMPANY | 602-704-663 | 322 | 103 | Sep 15, 2026 |
| HELLO ELECTRIC LLC | 605-362-149 | 1 | 1 | May 19, 2026 |
| HELLO REFRIGERATION LLC | 604-718-803 | 7 | 6 | Aug 13, 2026 |
| INTEGRATED TECH GROUP INC, THE | 602-647-888 | 350 | 64 | Sep 18, 2026 |
| IRON MOUNTAIN QUARRY LLC | 601-828-031 | 6 | 1 | Feb 20, 2024 |
| J. Long Inc | 602-656-699 | 5 | 5 | Mar 3, 2026 |
| JOHNSON CONTROLS INC | 409-000-328 | 1,611 | 448 | Sep 9, 2026 |
| KAMINS CONSTRUCTION INC | 603-459-120 | 149 | 22 | Sep 22, 2026 |
| KARNAK CC LLC | 604-753-693 | 3 | 3 | Oct 7, 2025 |
| KBC Electric LLC | 605-196-722 | 3 | 1 | Apr 15, 2026 |
| LAMB CONTRACTING LLC | 604-565-778 | 28 | 12 | Apr 23, 2026 |
| MARTIN EXCAVATING LLC | 602-350-675 | 1 | 1 | Aug 25, 2026 |
| MILL CREEK PLUMBING | 605-803-225 | 1 | 1 | Jul 20, 2026 |
| MISTER STUMP GRINDER | 601-735-093 | 1 | 1 | Jun 19, 2024 |
| MOORE PLUMBING & MECH LLC | 604-331-737 | 1 | 1 | Jun 6, 2024 |
| MOSBRUCKER EXCAVATING, INC | 600-189-531 | 87 | 9 | Sep 3, 2026 |
| NIELSEN GENERAL & CIVIL LLC | 605-019-029 | 13 | 13 | Aug 24, 2026 |
| NORTH CREEK COMMERCIAL GL LLC | 605-820-065 | 32 | 32 | Sep 22, 2026 |
| NORTHWEST EXVTNG/TRKNG CO INC | 600-497-864 | 2 | 1 | Feb 24, 2025 |
| PACIFIC AIR CONTROL INC | 601-298-907 | 737 | 156 | Sep 21, 2026 |
| PACIFIC COAST ELECT CONTR INC | 601-473-603 | 285 | 35 | Aug 26, 2026 |
| PACIFIC COMMUNICATION CABLING | 601-350-498 | 689 | 177 | Sep 22, 2026 |
| PACIFIC NORTHWEST TECH GRP | 605-554-357 | 1 | 1 | Apr 14, 2026 |
| PALOMAS FLOORING SPECIALST LLC | 602-923-885 | 7 | 2 | Jan 28, 2026 |
| PELLA WINDOWS & DOORS | 603-030-737 | 25 | 4 | Apr 6, 2026 |
| POWERCOM INC | 602-030-026 | 2,322 | 292 | Sep 15, 2026 |
| PRIMARIUS LLC | 603-253-672 | 69 | 13 | Jul 13, 2026 |
| PRIME TILE LLC | 604-864-276 | 7 | 3 | Oct 8, 2025 |
| PROMAX PAINTING LLC | 605-285-583 | 3 | 3 | May 21, 2026 |
| PURE POWER LLC | 603-117-256 | 2 | 2 | May 7, 2025 |
| R MILLER CONSTRUCTION CO INC | 600-389-405 | 3 | 1 | May 9, 2025 |
| RH2 Engineering, Inc. | 600-373-878 | 5 | 1 | May 17, 2024 |
| RIGHT WAY SERVICES LLC | 602-834-867 | 2 | 2 | Feb 6, 2026 |
| RILEY GROUP INC, THE | 601-934-223 | 4 | 4 | Aug 5, 2026 |
| RMV Industries | 603-289-799 | 47 | 21 | Sep 21, 2026 |
| SANTOS FLOOR & REMODELING LLC | 604-788-681 | 107 | 44 | Oct 30, 2025 |
| SB CORE DESIGN INC | 605-907-597 | 1 | 1 | Jun 19, 2026 |
| SLR INTERNATIONAL CORPORATION | 602-054-000 | 4 | 2 | Aug 10, 2026 |
| SOUND GUTTERS & ROOFING CO | 602-695-200 | 1 | 1 | Aug 6, 2024 |
| SPENCFAB | 603-530-344 | 10 | 5 | Jan 27, 2026 |
| SUPERIOR STUCCO SERVICES INC | 601-276-601 | 9 | 6 | Sep 17, 2026 |
| SYNTHETIC TURF SOLUTIONS LLC | 604-853-734 | 3 | 3 | May 6, 2026 |
| TARTAN COVERS LLC | 603-598-920 | 3 | 1 | Nov 21, 2025 |
| THE DRAIN DOCTORS | 602-349-651 | 16 | 2 | Sep 3, 2024 |
| VILLASENOR CARPET LLC | 604-722-622 | 10 | 10 | Jan 20, 2026 |
| WD CONSTRUCTION SOLUTIONS LLC | 605-221-692 | 1 | 1 | May 22, 2026 |
| WEST CST RFNG CONST RENEWABLES | 604-910-123 | 1 | 1 | Nov 21, 2025 |
| WOLFES LANDSCAPING | 603-242-048 | 14 | 9 | Jul 9, 2026 |
| ZARATE'S CARPET INSTLLTN LLC | 603-622-385 | 4 | 4 | Dec 18, 2024 |
Alphabetical order — this site ranks no one. Intents filed with the Washington State Department of Labor & Industries, file of Oct 1, 2026. An intent is what a contractor filed, not proof the work was done. How to read this.