Localtel Federal Building Condo Association — public works contracts
21 public works projects and 22 intents to pay prevailing wages name Localtel Federal Building Condo Association as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: Other.
Bidding, hiring a subcontractor or checking a competitor? A dated public works report ($19) on one contractor — or an agency's awards, every month.
Intents filed, by year
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 3 | 1 | 1 | 2 | 2 | 1 |
Latest contracts (21)
| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| May 11, 2026 | INSTALL STARLINK COMMUNICATOR LTEL#6EF29695 | LOCALTEL COMMUNICATIONS | — |
| Dec 16, 2025 | BELL REPLACEMENT J21137586 | LOCALTEL COMMUNICATIONS | — |
| Dec 16, 2025 | 2025 FIRE INSPECTION J21137555 | LOCALTEL COMMUNICATIONS | — |
| Dec 26, 2024 | (title withheld) J20793643 | LOCALTEL COMMUNICATIONS | — |
| Jan 5, 2024 | (title withheld) J20444190 | LOCALTEL COMMUNICATIONS | — |
| Jan 18, 2023 | 2022 FIRE INSPECTION J18743430-2022 | LOCALTEL COMMUNICATIONS | — |
| Dec 9, 2022 | AC ADDITION J20067495 | LOCALTEL COMMUNICATIONS | — |
| Aug 16, 2021 | ADA DOOR REPAIR J19851540 | LOCALTEL COMMUNICATIONS | — |
| Mar 11, 2021 | DOOR LOCK REPLACEMENT J19427465 | LOCALTEL COMMUNICATIONS | — |
| Feb 1, 2021 | FACP REPLACEMENT J19370409 | LOCALTEL COMMUNICATIONS | — |
| Dec 16, 2020 | 2020 FIRE INSPECTION J18743430 | LOCALTEL COMMUNICATIONS | — |
| Oct 7, 2020 | DOCK DOOR REPAIR J19273677 | LOCALTEL COMMUNICATIONS | — |
| Aug 17, 2020 | Electrical Upgrade Excavation and Concrete LFBCA 2 | BLACK FOREST FINISHING | $18,428 |
| Jul 7, 2020 | 7/2020 MONTHLY INSPECTION J19058898 | LOCALTEL COMMUNICATIONS | $172 |
| Jun 23, 2020 | SE GATE LOCK REPAIR J19167001 | LOCALTEL COMMUNICATIONS | — |
| Jun 22, 2020 | REPLACEMENT STRIKE J19153093 | LOCALTEL COMMUNICATIONS | — |
| May 22, 2020 | FIRE ALARM SENSOR J19134350 | LOCALTEL COMMUNICATIONS | — |
| Feb 12, 2020 | INSTALL DOOR LOCKS J19036725 | LOCALTEL COMMUNICATIONS | — |
| Jan 23, 2020 | HANDICAP DOOR FOR CITY J19015434 | LOCALTEL COMMUNICATIONS | — |
| Dec 20, 2019 | CAMERA INSTALL J18981152 | LOCALTEL COMMUNICATIONS | $10,037 |
| Dec 18, 2019 | FIRE SYSTEM FIRE 2019 | LOCALTEL COMMUNICATIONS | — |
Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.
Contractors that filed intents on its projects
| Contractor | Intents on this agency's projects |
|---|---|
| AAA Readymix, Inc. II | 1 |
| BLACK FOREST FINISHING | 1 |
| LOCALTEL COMMUNICATIONS | 16 |
| LOCALTEL COMMUNICATIONS | 4 |
Alphabetical order; the 4 contractors with the most filings on this agency's projects, prime and subcontractors together.