# SEATTLE OFFICE OF HOUSING HOMEWISE PROGRAM, CITY O — public works contracts and contractors (Washington prevailing wage intents)

> 3,050 public works projects of SEATTLE OFFICE OF HOUSING HOMEWISE PROGRAM, CITY O: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## SEATTLE OFFICE OF HOUSING HOMEWISE PROGRAM, CITY O — public works contracts

3,050 public works projects and 4,583 intents to pay prevailing wages name SEATTLE OFFICE OF HOUSING HOMEWISE PROGRAM, CITY O as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Housing Authority](/agency-type/housing-authority.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 283 | 241 | 207 | 197 | 309 | 273 | 390 | 401 | 485 | 383 |

### Latest contracts (200)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Sep 29, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $4,480 |
| Sep 29, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $3,247 |
| Sep 29, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $7,509 |
| Sep 28, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $33,445 |
| Sep 22, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $41,280 |
| Sep 22, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $22,627 |
| Sep 22, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $9,362 |
| Sep 21, 2026 | (title withheld) | [ROOFING SPECIALISTS NORTHWEST](/search.md) | $24,022 |
| Sep 21, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $21,039 |
| Sep 21, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $26,917 |
| Sep 21, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $12,242 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $18,000 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $16,800 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $15,000 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $24,000 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $21,000 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $26,000 |
| Sep 18, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $4,999 |
| Sep 15, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $967 |
| Sep 14, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $26,000 |
| Sep 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $71,139 |
| Sep 9, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $28,444 |
| Sep 9, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $7,949 |
| Sep 5, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $17,345 |
| Aug 28, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $7,447 |
| Aug 27, 2026 | (title withheld) | [THREE TREE ROOFING COMPANY LLC](/search.md) | $25,000 |
| Aug 26, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $22,635 |
| Aug 26, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $10,231 |
| Aug 26, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $11,600 |
| Aug 25, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $4,552 |
| Aug 25, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $4,635 |
| Aug 25, 2026 | (title withheld) | [RESICON LLC](/search.md) | $44,552 |
| Aug 25, 2026 | (title withheld) | [RESICON LLC](/search.md) | $57,375 |
| Aug 20, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $13,061 |
| Aug 20, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $20,075 |
| Aug 20, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $13,285 |
| Aug 19, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Aug 19, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Aug 19, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $450 |
| Aug 19, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Aug 19, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $13,457 |
| Aug 19, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $11,383 |
| Aug 19, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $10,947 |
| Aug 19, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $13,697 |
| Aug 19, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $11,809 |
| Aug 19, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $20,042 |
| Aug 18, 2026 | (title withheld) | [RESICON LLC](/search.md) | $51,737 |
| Aug 18, 2026 | (title withheld) | [RESICON LLC](/search.md) | $22,994 |
| Aug 17, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $967 |
| Aug 12, 2026 | (title withheld) | [ROOFING SPECIALISTS NORTHWEST](/search.md) | $22,160 |
| Aug 10, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Aug 10, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Aug 10, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,450 |
| Aug 10, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Aug 7, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $70,738 |
| Aug 7, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $19,000 |
| Aug 7, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $22,000 |
| Aug 5, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $22,000 |
| Aug 4, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $13,246 |
| Aug 4, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $14,273 |
| Aug 4, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $13,447 |
| Aug 4, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $20,330 |
| Jul 27, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $54,529 |
| Jul 27, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $23,492 |
| Jul 27, 2026 | (title withheld) | [ROOFING SPECIALISTS NORTHWEST](/search.md) | $18,763 |
| Jul 23, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $42,175 |
| Jul 23, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $40,599 |
| Jul 23, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $98,239 |
| Jul 23, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $23,492 |
| Jul 21, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $19,987 |
| Jul 21, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $29,515 |
| Jul 17, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $12,840 |
| Jul 17, 2026 | (title withheld) | [RESICON LLC](/search.md) | $30,954 |
| Jul 17, 2026 | (title withheld) | [RESICON LLC](/search.md) | $48,531 |
| Jul 17, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $21,652 |
| Jul 17, 2026 | (title withheld) | [RESICON LLC](/search.md) | $18,560 |
| Jul 17, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $18,441 |
| Jul 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $20,932 |
| Jul 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $26,497 |
| Jul 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $16,212 |
| Jul 16, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $33,937 |
| Jul 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $21,020 |
| Jul 14, 2026 | (title withheld) | [SALISH PLUMBING CO PLLC](/search.md) | $18,373 |
| Jul 13, 2026 | (title withheld) | [RESICON LLC](/search.md) | $12,370 |
| Jul 11, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $22,358 |
| Jul 10, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $78,283 |
| Jul 8, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $19,627 |
| Jul 8, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $9,985 |
| Jul 8, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $14,787 |
| Jul 6, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $15,937 |
| Jul 2, 2026 | (title withheld) | [RESICON LLC](/search.md) | $207,591 |
| Jun 30, 2026 | (title withheld) | [ROOFING SPECIALISTS NORTHWEST](/search.md) | $25,778 |
| Jun 29, 2026 | (title withheld) | [SALISH PLUMBING CO PLLC](/search.md) | $11,386 |
| Jun 29, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $14,652 |
| Jun 24, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $11,733 |
| Jun 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $35,155 |
| Jun 23, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $42,194 |
| Jun 22, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $29,223 |
| Jun 19, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $98,239 |
| Jun 19, 2026 | (title withheld) | [ROOFING SPECIALISTS NORTHWEST](/search.md) | $16,931 |
| Jun 17, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $49,029 |
| Jun 17, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $17,660 |
| Jun 17, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $29,489 |
| Jun 12, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $47,041 |
| Jun 11, 2026 | (title withheld) | [RESICON LLC](/search.md) | $18,241 |
| Jun 11, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $19,583 |
| Jun 10, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $967 |
| Jun 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $31,716 |
| Jun 5, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $19,000 |
| Jun 5, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $20,000 |
| Jun 5, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $18,000 |
| Jun 5, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $15,000 |
| Jun 4, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $21,319 |
| Jun 4, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $3,426 |
| Jun 2, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $8,300 |
| Jun 2, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $14,000 |
| Jun 2, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $10,000 |
| Jun 2, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $24,000 |
| Jun 2, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $23,000 |
| May 27, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $17,710 |
| May 27, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $27,332 |
| May 26, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $7,500 |
| May 26, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $28,220 |
| May 26, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $51,589 |
| May 22, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $22,900 |
| May 21, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $17,212 |
| May 20, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $15,995 |
| May 20, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $20,846 |
| May 18, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $11,882 |
| May 15, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $3,667 |
| May 14, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $15,096 |
| May 13, 2026 | (title withheld) | [RESICON LLC](/search.md) | $35,376 |
| May 8, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $577 |
| May 7, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $4,330 |
| Apr 30, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $38,097 |
| Apr 29, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $18,876 |
| Apr 29, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $45,945 |
| Apr 28, 2026 | (title withheld) | [RESICON LLC](/search.md) | $27,411 |
| Apr 28, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $19,976 |
| Apr 28, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $10,437 |
| Apr 27, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $32,304 |
| Apr 25, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $22,175 |
| Apr 25, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $29,506 |
| Apr 25, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $23,854 |
| Apr 25, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $33,889 |
| Apr 22, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $17,317 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $19,159 |
| Apr 16, 2026 | (title withheld) | [FILCO COMPANY INC](/search.md) | $4,190 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $20,163 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $20,911 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $12,907 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $23,781 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $15,997 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $16,943 |
| Apr 16, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $14,267 |
| Apr 15, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $9,807 |
| Apr 15, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $28,000 |
| Apr 15, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $16,547 |
| Apr 15, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $18,906 |
| Apr 14, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $21,534 |
| Apr 13, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $19,247 |
| Apr 13, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $30,614 |
| Apr 11, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $16,500 |
| Apr 7, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $21,612 |
| Apr 7, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $19,544 |
| Apr 7, 2026 | (title withheld) | [RAINIER INSULATION SRVCS INC](/search.md) | $11,882 |
| Apr 7, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $15,398 |
| Apr 6, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $18,518 |
| Apr 4, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $7,278 |
| Apr 4, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $8,382 |
| Apr 3, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,500 |
| Apr 3, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $18,577 |
| Apr 2, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $19,731 |
| Apr 2, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $6,931 |
| Mar 31, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $19,109 |
| Mar 30, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $11,504 |
| Mar 27, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | — |
| Mar 25, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $950 |
| Mar 24, 2026 | (title withheld) | [RESICON LLC](/search.md) | $26,090 |
| Mar 24, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $21,588 |
| Mar 23, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $60,747 |
| Mar 19, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $30,716 |
| Mar 19, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $18,165 |
| Mar 16, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $89,933 |
| Mar 16, 2026 | (title withheld) | [HOME CONSTRUCTION SOLUTION LLC](/search.md) | $62,386 |
| Mar 15, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $14,596 |
| Mar 15, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $16,380 |
| Mar 12, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Mar 12, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $53,119 |
| Mar 12, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $1,284 |
| Mar 12, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $28,127 |
| Mar 12, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $21,184 |
| Mar 12, 2026 | (title withheld) | [LEFT COAST SERVICES](/search.md) | $450 |
| Mar 10, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $26,776 |
| Mar 6, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $14,395 |
| Mar 6, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $16,731 |
| Mar 5, 2026 | (title withheld) | [A C ELECTRIC SERVICE](/search.md) | $7,985 |
| Mar 5, 2026 | (title withheld) | [ARROW INSULATION INC](/search.md) | $18,364 |
| Mar 4, 2026 | (title withheld) | [ABATEMENT SOLUTIONZ LLC](/search.md) | $4,366 |
| Feb 27, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $829 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [A C ELECTRIC SERVICE](/search.md) | 649 |
| [ADVANCED ENERGY MANAGEMENT INC](/search.md) | 39 |
| [AIRCON ELECTRIC LLC](/search.md) | 57 |
| [AIRGANIC LLC](/search.md) | 129 |
| [ARROW INSULATION INC](/search.md) | 205 |
| [B & G Property Maintenance LLC](/search.md) | 307 |
| [BURIEN NATURAL GAS SERVICE INC](/search.md) | 51 |
| [ENERGY CONSERVATION COMPANY](/search.md) | 40 |
| [ENERGY SAVERS INC](/search.md) | 295 |
| [FILCO COMPANY INC](/search.md) | 72 |
| [GREEN BUILT INSULATION LLC](/search.md) | 187 |
| [Green Built Northwest LLC](/search.md) | 44 |
| [Hanco Electric LLC](/search.md) | 62 |
| [HOME CONSTRUCTION SOLUTION LLC](/search.md) | 43 |
| [LEFT COAST SERVICES LLC](/search.md) | 38 |
| [LUNA INSULATION](/search.md) | 38 |
| [MORGAN MECHANICAL INC](/search.md) | 106 |
| [Olson Energy Serv/Gas Appl Svc](/search.md) | 89 |
| [OLSON ENERGY SERVICE](/search.md) | 190 |
| [R C C](/search.md) | 45 |
| [RESICON LLC](/search.md) | 277 |
| [RF SERVICE LLC](/search.md) | 65 |
| [SNOHOMISH ELECTRIC INC](/search.md) | 55 |
| [UCONS, LLC](/search.md) | 35 |
| [VELA BROTHERS INC](/search.md) | 415 |

Alphabetical order; the 25 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/seattle-office-of-housing-homewise-program-city-o/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
