# NORTH YAKIMA CONSERVATION DISTRICT — public works contracts and contractors (Washington prevailing wage intents)

> 12 public works projects of NORTH YAKIMA CONSERVATION DISTRICT: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## NORTH YAKIMA CONSERVATION DISTRICT — public works contracts

12 public works projects and 21 intents to pay prevailing wages name NORTH YAKIMA CONSERVATION DISTRICT as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Conservation District](/agency-type/conservation-district.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2013 | 2014 | 2017 | 2018 | 2020 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 4 |

### Latest contracts (12)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Sep 1, 2026 | Installing Record 8100 Surface Mount Operator SO 6494 | [AG FAB](/search.md) | $6,790 |
| Aug 19, 2026 | HVAC/R MAINT/REPAIR 20096012 | [DIVCO INCORPORATION](/search.md) | $4,121 |
| Aug 19, 2026 | HVAC/R MAINT/REPAIR 20096012 | [DIVCO INCORPORATION](/search.md) | — |
| Aug 13, 2026 | Wenas Dam Pedestrian Bridge 00 52 15-1 | [MIDWAY UNDERGROUND LLC](/search.md) | $120,900 |
| Dec 11, 2024 | Purdin Ditch Fish Passage and Piping Project 2024-01 | [MIDWAY UNDERGROUND LLC](/search.md) | $2,311,359 |
| Dec 14, 2023 | FA Inspection 2023 12/5/23 | [E 3 SOLUTIONS INC](/search.md) | $200 |
| Aug 21, 2020 | DRINKING FOUNTAIN 32925 | [BURKE PLUMBING INC](/search.md) | $4,281 |
| Dec 20, 2018 | NYCD - Seismic Modification 18352 | [ALL SEASONS HTNG/AIR CON INC](/search.md) | $2,811 |
| Sep 29, 2017 | Cowiche Creek Siphon Fish Passage Improvements 2017 1199-597 | [BELSAAS & SMITH CONST INC](/search.md) | $426,205 |
| Feb 5, 2014 | Cowiche Pipeline Irrigation Delivery Improvement Project | [Don Wilton Surveying](/search.md) | $15,620 |
| Jan 28, 2014 | Cowiche Pipeline Irrigation Delivery Improvement Project | [C & E TRENCHING LLC](/search.md) | $406,102 |
| Aug 22, 2013 | Ahtanum Creek Herke Fish Screening Project NYCD 2013-01 | [REECER CREEK EXCAVATING LLC](/search.md) | $136,601 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [A LINE PAVING LLC](/search.md) | 1 |
| [AG FAB](/search.md) | 1 |
| [ALL SEASONS HTNG/AIR CON INC](/search.md) | 1 |
| [BELSAAS & SMITH CONST INC](/search.md) | 1 |
| [BURKE'S PLUMBING](/search.md) | 1 |
| [C & E TRENCHING LLC](/search.md) | 1 |
| [CONFRAME CONSTRUCTION](/search.md) | 1 |
| [CONSTRUCTION AHEAD INC](/search.md) | 1 |
| [DIVCO INCORPORATION](/search.md) | 2 |
| [Don Wilton Surveying](/search.md) | 1 |
| [E 3 SOLUTIONS INC](/search.md) | 1 |
| [Ellensburg Fence Co](/search.md) | 1 |
| [GROUND PIERCING INC](/search.md) | 1 |
| [INLAND ASPHALT CO](/search.md) | 1 |
| [MIDWAY UNDERGROUND LLC](/search.md) | 2 |
| [Ralph's Concrete Pumping](/search.md) | 2 |
| [RED ROCK CONSTRUCTION LLC](/search.md) | 1 |
| [REECER CREEK EXCAVATING LLC](/search.md) | 1 |

Alphabetical order; the 18 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/north-yakima-conservation-district/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
