# METROPOLITAN DEVELOPMENT COUNCIL — public works contracts and contractors (Washington prevailing wage intents)

> 815 public works projects of METROPOLITAN DEVELOPMENT COUNCIL: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## METROPOLITAN DEVELOPMENT COUNCIL — public works contracts

815 public works projects and 1,084 intents to pay prevailing wages name METROPOLITAN DEVELOPMENT COUNCIL as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Public Development Authority](/agency-type/public-development-authority.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 27 | 23 | 6 | 31 | 32 | 68 | 77 | 144 | 136 |

### Latest contracts (200)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Sep 25, 2026 | (title withheld) | [RESICON LLC](/search.md) | $23,574 |
| Sep 20, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $10,000 |
| Sep 18, 2026 | (title withheld) | [RESICON LLC](/search.md) | $2,102 |
| Sep 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $10,270 |
| Sep 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $12,135 |
| Sep 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,421 |
| Sep 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $10,480 |
| Sep 3, 2026 | (title withheld) | [RESICON LLC](/search.md) | $17,484 |
| Sep 1, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,836 |
| Aug 19, 2026 | (title withheld) | [RESICON LLC](/search.md) | $7,180 |
| Aug 7, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $4,000 |
| Aug 7, 2026 | (title withheld) | [RESICON LLC](/search.md) | $1,916 |
| Aug 5, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $14,175 |
| Aug 4, 2026 | (title withheld) | [RESICON LLC](/search.md) | $19,577 |
| Aug 4, 2026 | (title withheld) | [RESICON LLC](/search.md) | $17,510 |
| Aug 3, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $35,460 |
| Aug 3, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $20,897 |
| Jul 29, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $21,478 |
| Jul 29, 2026 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $22,229 |
| Jul 24, 2026 | (title withheld) | [RESICON LLC](/search.md) | $7,853 |
| Jul 8, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $25,178 |
| Jul 6, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $11,613 |
| Jul 6, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $20,465 |
| Jul 2, 2026 | (title withheld) | [MEARS ROOFING LLC](/search.md) | $2,963 |
| Jun 25, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,183 |
| Jun 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $18,510 |
| Jun 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $18,999 |
| Jun 17, 2026 | (title withheld) | [RESICON LLC](/search.md) | $24,479 |
| Jun 16, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $15,969 |
| Jun 15, 2026 | (title withheld) | [RESICON LLC](/search.md) | $19,878 |
| Jun 11, 2026 | (title withheld) | [Tacoma Abatement Co LLC](/search.md) | — |
| Jun 11, 2026 | (title withheld) | [RESICON LLC](/search.md) | $3,745 |
| Jun 9, 2026 | (title withheld) | [RESICON LLC](/search.md) | $26,210 |
| Jun 9, 2026 | (title withheld) | [RESICON LLC](/search.md) | $18,779 |
| Jun 9, 2026 | (title withheld) | [RESICON LLC](/search.md) | $32,979 |
| Jun 9, 2026 | (title withheld) | [RESICON LLC](/search.md) | $30,266 |
| May 22, 2026 | (title withheld) | [RESICON LLC](/search.md) | $28,858 |
| May 20, 2026 | (title withheld) | [RESICON LLC](/search.md) | $31,712 |
| May 5, 2026 | (title withheld) | [SAYBR CONTRACTORS INC](/search.md) | $164,746 |
| May 5, 2026 | (title withheld) | [SAYBR CONTRACTORS INC](/search.md) | $256,752 |
| Apr 30, 2026 | (title withheld) | [MACDONALD-MILLER FAC SOLNS LLC](/search.md) | $252,849 |
| Apr 23, 2026 | (title withheld) | [COLVOS CONSTRUCTION LLC](/search.md) | $151,400 |
| Apr 22, 2026 | (title withheld) | [COLVOS CONSTRUCTION LLC](/search.md) | $143,000 |
| Apr 16, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $29,000 |
| Apr 16, 2026 | (title withheld) | [GUARDIAN ROOFING](/search.md) | $9,118 |
| Apr 16, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $17,612 |
| Apr 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,354 |
| Apr 9, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $26,806 |
| Apr 9, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $24,372 |
| Apr 9, 2026 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $26,718 |
| Apr 8, 2026 | (title withheld) | [RESICON LLC](/search.md) | $5,248 |
| Apr 7, 2026 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $6,734 |
| Apr 7, 2026 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $819 |
| Apr 1, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $27,409 |
| Apr 1, 2026 | (title withheld) | [RESICON LLC](/search.md) | $24,284 |
| Apr 1, 2026 | (title withheld) | [RESICON LLC](/search.md) | $35,882 |
| Mar 30, 2026 | (title withheld) | [GUARDIAN ROOFING](/search.md) | $37,812 |
| Mar 30, 2026 | (title withheld) | [GUARDIAN ROOFING](/search.md) | $21,200 |
| Mar 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $29,459 |
| Mar 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $24,228 |
| Mar 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $3,516 |
| Mar 4, 2026 | (title withheld) | [RESICON LLC](/search.md) | $10,403 |
| Feb 27, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $15,468 |
| Feb 24, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $25,269 |
| Feb 20, 2026 | (title withheld) | [RESICON LLC](/search.md) | $8,639 |
| Feb 20, 2026 | (title withheld) | [RESICON LLC](/search.md) | $14,985 |
| Feb 20, 2026 | (title withheld) | [RESICON LLC](/search.md) | $14,949 |
| Feb 20, 2026 | (title withheld) | [RESICON LLC](/search.md) | $1,654 |
| Feb 19, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $1,000 |
| Feb 19, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $1,000 |
| Feb 19, 2026 | (title withheld) | [HEALTHCARE FURNISHINGS LLC](/search.md) | $222,631 |
| Feb 18, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,328 |
| Feb 16, 2026 | (title withheld) | [RESICON LLC](/search.md) | $4,288 |
| Jan 23, 2026 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $2,772 |
| Jan 21, 2026 | (title withheld) | [VELA BROTHERS INC](/search.md) | $95,000 |
| Jan 8, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,738 |
| Jan 8, 2026 | (title withheld) | [RESICON LLC](/search.md) | $20,163 |
| Jan 7, 2026 | (title withheld) | [AIR MASTERS INC](/search.md) | $1,000 |
| Dec 24, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $22,639 |
| Dec 22, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $960 |
| Dec 18, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $1,000 |
| Dec 18, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $938 |
| Dec 18, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $1,015 |
| Dec 16, 2025 | (title withheld) | [RESICON LLC](/search.md) | $17,046 |
| Dec 16, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,315 |
| Dec 8, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $32,255 |
| Nov 28, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $19,070 |
| Nov 25, 2025 | (title withheld) | [RESICON LLC](/search.md) | $16,917 |
| Nov 25, 2025 | (title withheld) | [RESICON LLC](/search.md) | $10,584 |
| Nov 20, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $10,640 |
| Nov 20, 2025 | (title withheld) | [RAINIER ASPHALT SEALING LLC](/search.md) | $4,890 |
| Nov 17, 2025 | (title withheld) | [RESICON LLC](/search.md) | $18,976 |
| Nov 17, 2025 | (title withheld) | [RESICON LLC](/search.md) | $16,042 |
| Nov 14, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $13,033 |
| Nov 11, 2025 | (title withheld) | [JOHN KORSMO CONSTRUCTION LLC](/search.md) | $91,000 |
| Nov 10, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $16,235 |
| Nov 5, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $19,447 |
| Nov 4, 2025 | (title withheld) | [HEALTHCARE FURNISHINGS LLC](/search.md) | $171,340 |
| Oct 30, 2025 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $28,520 |
| Oct 22, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $2,096 |
| Oct 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $20,047 |
| Oct 21, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $20,547 |
| Oct 15, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $4,193 |
| Oct 7, 2025 | (title withheld) | [JOHN KORSMO CONSTRUCTION LLC](/search.md) | $550,692 |
| Sep 18, 2025 | (title withheld) | [RESICON LLC](/search.md) | $9,077 |
| Sep 18, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,860 |
| Sep 17, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $25,494 |
| Sep 11, 2025 | (title withheld) | [CLEAN GREEN RESTORATION LLC](/search.md) | $11,265 |
| Aug 21, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $10,644 |
| Aug 19, 2025 | (title withheld) | [HEALTHCARE FURNISHINGS LLC](/search.md) | $72,650 |
| Aug 16, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $22,126 |
| Aug 14, 2025 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $29,172 |
| Aug 7, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $689 |
| Jul 23, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,280 |
| Jul 14, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,765 |
| Jul 9, 2025 | (title withheld) | [VELA BROTHERS INC](/search.md) | $24,000 |
| Jul 3, 2025 | (title withheld) | [HEALTHCARE FURNISHINGS LLC](/search.md) | $46,505 |
| Jul 1, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $27,900 |
| Jun 30, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $19,013 |
| Jun 18, 2025 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $9,222 |
| Jun 17, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $689 |
| Jun 16, 2025 | (title withheld) | [RESICON LLC](/search.md) | $3,496 |
| Jun 2, 2025 | (title withheld) | [RESICON LLC](/search.md) | $5,532 |
| May 27, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $9,693 |
| May 22, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $16,446 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $26,264 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $25,602 |
| May 17, 2025 | (title withheld) | [RESICON LLC](/search.md) | $28,264 |
| May 16, 2025 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $20,834 |
| May 15, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $14,491 |
| May 14, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,803 |
| May 5, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $2,758 |
| May 5, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $30,183 |
| Apr 29, 2025 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $24,519 |
| Apr 18, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $24,496 |
| Apr 17, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $40,607 |
| Apr 9, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $2,758 |
| Apr 9, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $3,144 |
| Apr 8, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $39,533 |
| Apr 4, 2025 | (title withheld) | [COLVOS CONSTRUCTION LLC](/search.md) | $26,483 |
| Apr 3, 2025 | (title withheld) | [COLVOS CONSTRUCTION LLC](/search.md) | $20,951 |
| Mar 29, 2025 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $27,013 |
| Mar 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $21,218 |
| Mar 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $1,114 |
| Mar 20, 2025 | (title withheld) | [SAYBR CONTRACTORS INC](/search.md) | $99,956 |
| Mar 20, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $24,874 |
| Mar 14, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $13,984 |
| Mar 13, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $35,168 |
| Mar 13, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $45,718 |
| Mar 11, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $35,815 |
| Mar 10, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $20,545 |
| Mar 4, 2025 | (title withheld) | [RESICON LLC](/search.md) | $4,187 |
| Feb 18, 2025 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $6,563 |
| Feb 7, 2025 | (title withheld) | [BENSON REMODELING](/search.md) | $8,750 |
| Feb 3, 2025 | (title withheld) | [RESICON LLC](/search.md) | $7,415 |
| Jan 31, 2025 | (title withheld) | [VELA BROTHERS INC](/search.md) | $11,000 |
| Jan 30, 2025 | (title withheld) | [RESICON LLC](/search.md) | $9,214 |
| Jan 24, 2025 | (title withheld) | [AIR MASTERS INC](/search.md) | $14,302 |
| Jan 21, 2025 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $24,763 |
| Jan 9, 2025 | (title withheld) | [RESICON LLC](/search.md) | $3,758 |
| Jan 2, 2025 | (title withheld) | [BENSON REMODELING](/search.md) | $343,091 |
| Jan 2, 2025 | (title withheld) | [Far West Technologies INC](/search.md) | $11,018 |
| Dec 12, 2024 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $2,758 |
| Dec 12, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $24,809 |
| Dec 6, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $14,347 |
| Dec 2, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $17,804 |
| Nov 26, 2024 | (title withheld) | [RESICON LLC](/search.md) | $3,000 |
| Nov 19, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $30,367 |
| Nov 19, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $31,859 |
| Nov 19, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $38,731 |
| Nov 18, 2024 | (title withheld) | [MEARS ROOFING LLC](/search.md) | $9,123 |
| Nov 13, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $14,347 |
| Nov 11, 2024 | (title withheld) | [GUARDIAN ROOFING](/search.md) | $30,956 |
| Oct 28, 2024 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $12,850 |
| Oct 22, 2024 | (title withheld) | [GUARDIAN ROOFING](/search.md) | $54,985 |
| Oct 22, 2024 | (title withheld) | [GUARDIAN ROOFING](/search.md) | $90,793 |
| Oct 16, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $4,185 |
| Oct 14, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $15,171 |
| Oct 5, 2024 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | $28,863 |
| Oct 4, 2024 | (title withheld) | [BENSON REMODELING](/search.md) | $17,560 |
| Sep 25, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $25,008 |
| Sep 25, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $15,429 |
| Sep 17, 2024 | (title withheld) | [ENERGY SAVERS INC](/search.md) | $30,000 |
| Sep 13, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $27,238 |
| Sep 13, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $11,914 |
| Sep 13, 2024 | (title withheld) | [GREEN BUILT INSULATION LLC](/search.md) | $25,377 |
| Sep 9, 2024 | (title withheld) | [SPARTAN SERVICES INC](/search.md) | $21,703 |
| Sep 5, 2024 | (title withheld) | [TPJ INC](/search.md) | $15,418 |
| Aug 8, 2024 | (title withheld) | [KUSTOM US INC](/search.md) | $20,000 |
| Aug 6, 2024 | (title withheld) | [VELA BROTHERS INC](/search.md) | $35,000 |
| Aug 5, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $11,914 |
| Aug 5, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $18,201 |
| Jul 31, 2024 | (title withheld) | [KROUSE'S ELECTRIC INC](/search.md) | — |
| Jul 31, 2024 | (title withheld) | [RESICON LLC](/search.md) | $1,500 |
| Jul 24, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $21,900 |
| Jun 11, 2024 | (title withheld) | [NORTHWEST ABATEMENT SRVCS INC](/search.md) | $6,437 |
| Jun 11, 2024 | (title withheld) | [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | — |
| Jun 4, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $15,512 |
| Jun 4, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $20,094 |
| Jun 4, 2024 | (title withheld) | [AIR MASTERS INC](/search.md) | $19,037 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [A C ELECTRIC SERVICE](/search.md) | 33 |
| [AIR MASTERS INC](/search.md) | 82 |
| [B & G Property Maintenance LLC](/search.md) | 50 |
| [C & R ELECTRICAL](/search.md) | 105 |
| [ENERGY SAVERS INC](/search.md) | 15 |
| [GREEN BUILT INSULATION LLC](/search.md) | 12 |
| [GUARDIAN ELECTRIC INC](/search.md) | 13 |
| [GUARDIAN ROOFING](/search.md) | 6 |
| [HOME PERFORMANCE INC](/search.md) | 5 |
| [KILOWATT DGNTC TSTNG & CNT LLC](/search.md) | 21 |
| [KROUSE'S ELECTRIC INC](/search.md) | 5 |
| [LEAIR CLIMATE CONTROL INC](/search.md) | 19 |
| [MADRONA HOME SERVICES LLC](/search.md) | 67 |
| [MEARS ROOFING LLC](/search.md) | 7 |
| [METROPOLITAN DEV COUNCIL](/search.md) | 44 |
| [NEAR ME INSULATION LLC](/search.md) | 6 |
| [NEW CASTLE MECHANICAL LLC](/search.md) | 12 |
| [NORTHWEST ABATEMENT SRVCS INC](/search.md) | 25 |
| [PR PLUMBING LLC](/search.md) | 11 |
| [PUGET INSULATION & WINDOWS](/search.md) | 89 |
| [RESICON LLC](/search.md) | 141 |
| [SOVA CONSTRUCTION LLC](/search.md) | 16 |
| [SUNSET ELECTRIC NW INC](/search.md) | 32 |
| [TRAVERS ELECTRIC INC](/search.md) | 20 |
| [VELA BROTHERS INC](/search.md) | 56 |

Alphabetical order; the 25 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/metropolitan-development-council/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
