# Hopelink — public works contracts and contractors (Washington prevailing wage intents)

> 390 public works projects of Hopelink: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## Hopelink — public works contracts

390 public works projects and 480 intents to pay prevailing wages name Hopelink as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Non-Profit](/agency-type/non-profit.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2012 | 2017 | 2018 | 2020 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|
| 2 | 37 | 33 | 7 | 24 | 115 | 174 | 88 |

### Latest contracts (200)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Sep 28, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $19,596 |
| Sep 24, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $25,332 |
| Sep 18, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,413 |
| Sep 18, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,413 |
| Sep 18, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,964 |
| Sep 16, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,413 |
| Sep 16, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $20,516 |
| Sep 14, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,310 |
| Sep 14, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,413 |
| Sep 14, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,964 |
| Sep 14, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,413 |
| Sep 11, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $24,995 |
| Sep 11, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $20,516 |
| Sep 10, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,964 |
| Sep 3, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $20,157 |
| Sep 1, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $21,495 |
| Aug 28, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $25,273 |
| Aug 28, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $24,322 |
| Aug 21, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $23,212 |
| Aug 20, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,864 |
| Aug 12, 2026 | (title withheld) | [RESICON LLC](/search.md) | $23,750 |
| Aug 7, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $21,986 |
| Aug 7, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,232 |
| Aug 7, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,659 |
| Jul 20, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,882 |
| Jul 3, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $16,545 |
| Jun 23, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $22,428 |
| Jun 22, 2026 | (title withheld) | [AIRGANIC LLC](/search.md) | $24,503 |
| Jun 4, 2026 | (title withheld) | [RESICON LLC](/search.md) | $17,989 |
| Jun 2, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,694 |
| Jun 2, 2026 | (title withheld) | [RESICON LLC](/search.md) | $18,490 |
| May 22, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,257 |
| May 15, 2026 | (title withheld) | [RESICON LLC](/search.md) | $15,929 |
| May 14, 2026 | (title withheld) | [RESICON LLC](/search.md) | $14,271 |
| May 14, 2026 | (title withheld) | [RESICON LLC](/search.md) | $23,939 |
| May 14, 2026 | (title withheld) | [RESICON LLC](/search.md) | $23,557 |
| May 13, 2026 | (title withheld) | [RESICON LLC](/search.md) | $20,156 |
| May 6, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,329 |
| Apr 30, 2026 | (title withheld) | [RESICON LLC](/search.md) | $15,259 |
| Apr 30, 2026 | (title withheld) | [RESICON LLC](/search.md) | $15,816 |
| Apr 30, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $23,152 |
| Apr 30, 2026 | (title withheld) | [RESICON LLC](/search.md) | $13,879 |
| Apr 30, 2026 | (title withheld) | [RESICON LLC](/search.md) | $15,302 |
| Apr 24, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $23,152 |
| Apr 21, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,870 |
| Apr 15, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,405 |
| Apr 15, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,763 |
| Apr 10, 2026 | (title withheld) | [RESICON LLC](/search.md) | $17,591 |
| Apr 8, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,659 |
| Apr 6, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,623 |
| Mar 31, 2026 | (title withheld) | [RESICON LLC](/search.md) | $13,961 |
| Mar 27, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,763 |
| Mar 23, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,845 |
| Mar 11, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,732 |
| Mar 2, 2026 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $27,820 |
| Feb 26, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,757 |
| Feb 26, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,971 |
| Feb 23, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,383 |
| Feb 20, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,523 |
| Feb 13, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,757 |
| Feb 10, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,761 |
| Feb 10, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,971 |
| Feb 5, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,757 |
| Feb 5, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,757 |
| Feb 5, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,466 |
| Jan 29, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,018 |
| Jan 27, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,155 |
| Jan 27, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,251 |
| Jan 27, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,018 |
| Jan 22, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,018 |
| Jan 16, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $14,168 |
| Jan 16, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,251 |
| Jan 16, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,018 |
| Jan 16, 2026 | (title withheld) | [RESICON LLC](/search.md) | $22,287 |
| Jan 12, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,251 |
| Jan 12, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,563 |
| Jan 8, 2026 | (title withheld) | [RESICON LLC](/search.md) | $16,223 |
| Jan 8, 2026 | (title withheld) | [RESICON LLC](/search.md) | $21,980 |
| Jan 6, 2026 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,203 |
| Dec 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,228 |
| Dec 17, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,118 |
| Dec 10, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,384 |
| Nov 25, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,546 |
| Nov 14, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $29,220 |
| Nov 13, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $18,539 |
| Nov 13, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $13,875 |
| Nov 12, 2025 | (title withheld) | [RESICON LLC](/search.md) | $13,785 |
| Nov 12, 2025 | (title withheld) | [RESICON LLC](/search.md) | $22,501 |
| Nov 12, 2025 | (title withheld) | [RESICON LLC](/search.md) | $13,768 |
| Nov 10, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,651 |
| Nov 6, 2025 | (title withheld) | [RESICON LLC](/search.md) | $16,902 |
| Oct 31, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,191 |
| Oct 24, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $15,851 |
| Oct 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $22,104 |
| Oct 20, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,283 |
| Oct 20, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $17,385 |
| Oct 16, 2025 | (title withheld) | [RESICON LLC](/search.md) | $25,701 |
| Oct 16, 2025 | (title withheld) | [RESICON LLC](/search.md) | $20,254 |
| Oct 14, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $32,110 |
| Oct 10, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $14,859 |
| Oct 10, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,870 |
| Oct 10, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $20,084 |
| Oct 9, 2025 | (title withheld) | [RESICON LLC](/search.md) | $21,090 |
| Oct 9, 2025 | (title withheld) | [RESICON LLC](/search.md) | $22,895 |
| Oct 9, 2025 | (title withheld) | [RESICON LLC](/search.md) | $20,899 |
| Oct 6, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,228 |
| Oct 6, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $16,291 |
| Oct 3, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $51,706 |
| Oct 3, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $64,736 |
| Oct 2, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $23,464 |
| Sep 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $15,888 |
| Sep 24, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,991 |
| Sep 24, 2025 | (title withheld) | [RESICON LLC](/search.md) | $14,142 |
| Sep 22, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,997 |
| Sep 22, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,424 |
| Sep 22, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,465 |
| Sep 22, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $22,972 |
| Sep 18, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,973 |
| Sep 18, 2025 | (title withheld) | [RESICON LLC](/search.md) | $22,789 |
| Sep 11, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,446 |
| Sep 5, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $24,863 |
| Sep 5, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $28,028 |
| Sep 5, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $23,540 |
| Sep 2, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $21,077 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $14,887 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $29,687 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $21,412 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $21,129 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,917 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $22,354 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,535 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $14,430 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $28,425 |
| Aug 27, 2025 | (title withheld) | [RESICON LLC](/search.md) | $24,655 |
| Aug 11, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $23,000 |
| Aug 7, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,731 |
| Aug 7, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $26,584 |
| Aug 7, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,978 |
| Jul 31, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $27,916 |
| Jul 29, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $26,969 |
| Jul 25, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,528 |
| Jul 22, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $19,952 |
| Jul 21, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $20,839 |
| Jul 11, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $26,834 |
| Jul 11, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $26,210 |
| Jul 11, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,811 |
| Jul 9, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,992 |
| Jul 9, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $27,923 |
| Jul 7, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,693 |
| Jul 7, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,985 |
| Jul 2, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,715 |
| Jul 2, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $32,689 |
| Jun 24, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,447 |
| Jun 24, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,591 |
| Jun 24, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,456 |
| Jun 24, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $24,433 |
| Jun 23, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,700 |
| Jun 16, 2025 | (title withheld) | [RESICON LLC](/search.md) | $18,607 |
| Jun 12, 2025 | (title withheld) | [RESICON LLC](/search.md) | $28,071 |
| Jun 12, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,878 |
| Jun 6, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $27,104 |
| Jun 5, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,857 |
| Jun 5, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $26,392 |
| May 29, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $28,050 |
| May 29, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $38,763 |
| May 28, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $23,887 |
| May 28, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,486 |
| May 27, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,562 |
| May 27, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,919 |
| May 27, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,867 |
| May 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $24,221 |
| May 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $24,977 |
| May 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $23,464 |
| May 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $33,151 |
| May 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $25,890 |
| May 22, 2025 | (title withheld) | [RESICON LLC](/search.md) | $24,073 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,599 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $26,040 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $17,408 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $30,000 |
| May 21, 2025 | (title withheld) | [RESICON LLC](/search.md) | $36,088 |
| May 20, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $20,437 |
| May 20, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $30,783 |
| May 20, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $33,250 |
| May 20, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,707 |
| May 14, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $27,330 |
| May 12, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $25,309 |
| May 12, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $27,102 |
| May 9, 2025 | (title withheld) | [RESICON LLC](/search.md) | $27,197 |
| May 2, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,980 |
| Apr 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,948 |
| Apr 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $26,632 |
| Apr 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,437 |
| Apr 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,923 |
| Apr 30, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $29,443 |
| Apr 23, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $28,336 |
| Apr 23, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $26,452 |
| Apr 17, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $32,471 |
| Apr 17, 2025 | (title withheld) | [EVERGREEN REFRIGERATION LLC](/search.md) | $32,309 |
| Apr 8, 2025 | (title withheld) | [ALL CLIMATE HEATING & A/C](/search.md) | $24,755 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [ABBOTT CONSTRUCTION LLC](/search.md) | 2 |
| [AIRGANIC LLC](/search.md) | 9 |
| [AIRGENIE LLC](/search.md) | 2 |
| [ALL CLIMATE HEATING & A/C](/search.md) | 164 |
| [ALLIANCE CONTRACT FLOORING INC](/search.md) | 2 |
| [American Craftsmen LLC](/search.md) | 1 |
| [BARCLAY DEAN ARCHTL PRDTS LLC](/search.md) | 2 |
| [ENVIROSMART SOLUTION INC](/search.md) | 3 |
| [EVERGREEN REFRIGERATION LLC](/search.md) | 95 |
| [EVERGREEN STATE SHEET MTL INC](/search.md) | 2 |
| [FAST WATER HEATER COMPANY](/search.md) | 3 |
| [FAWCETT PAINTING INC](/search.md) | 2 |
| [FINISHING EDGE WASHINGTON LLC](/search.md) | 2 |
| [GEOPIER NORTHWEST INC](/search.md) | 1 |
| [Hanco Electric LLC](/search.md) | 3 |
| [JANES GYPSUM FLOORS INC](/search.md) | 2 |
| [JOHANSEN MECHANICAL INC](/search.md) | 1 |
| [MCDOWELL NW PILE KING INC](/search.md) | 1 |
| [NORDSTROM HEATING & AIR](/search.md) | 3 |
| [PRIME ELECTRIC INC](/search.md) | 1 |
| [Ralph's Concrete Pumping](/search.md) | 2 |
| [RESICON LLC](/search.md) | 109 |
| [RF SERVICE LLC](/search.md) | 4 |
| [RHEMA ELECTRIC LLC](/search.md) | 3 |
| [Traffic Control Solutions, LLC](/search.md) | 1 |

Alphabetical order; the 25 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/hopelink/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
