# CHELAN-DOUGLAS COMMUNITY ACTION COUNCIL — public works contracts and contractors (Washington prevailing wage intents)

> 207 public works projects of CHELAN-DOUGLAS COMMUNITY ACTION COUNCIL: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## CHELAN-DOUGLAS COMMUNITY ACTION COUNCIL — public works contracts

207 public works projects and 235 intents to pay prevailing wages name CHELAN-DOUGLAS COMMUNITY ACTION COUNCIL as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Non-Profit](/agency-type/non-profit.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 11 | 1 | 28 | 13 | 11 | 18 | 20 | 57 | 41 |

### Latest contracts (200)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Sep 17, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 9, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 9, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Aug 25, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jul 29, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 27, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jul 27, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | $76,517 |
| Jul 16, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 14, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 14, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 14, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 14, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 14, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jun 25, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 11, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 3, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 3, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 27, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 20, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 12, 2026 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Apr 22, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 22, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 22, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 22, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 16, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Mar 10, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Mar 9, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Feb 19, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Feb 19, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Feb 9, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jan 20, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jan 8, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jan 8, 2026 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | $5,149 |
| Dec 15, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Dec 15, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Dec 10, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Dec 10, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Dec 3, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Dec 1, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $5,930 |
| Nov 20, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Oct 30, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Oct 30, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Oct 15, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Oct 9, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 17, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 16, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 3, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Sep 3, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Sep 3, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 3, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Sep 3, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Aug 25, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Aug 20, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Aug 8, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $17,408 |
| Jul 10, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 19, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 18, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 18, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 12, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $16,320 |
| Jun 12, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $15,800 |
| Jun 12, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $15,856 |
| Jun 12, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $15,400 |
| Jun 12, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $16,724 |
| Jun 12, 2025 | (title withheld) | [CENTRAL AIR SOLUTIONS LLC](/search.md) | $15,400 |
| Jun 9, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 6, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 6, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jun 6, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 28, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 28, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 28, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 21, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $10,910 |
| May 8, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 8, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| May 8, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| May 8, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Apr 29, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 25, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 9, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $10,910 |
| Apr 9, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $10,910 |
| Apr 1, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Apr 1, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Apr 1, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Apr 1, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Apr 1, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Mar 26, 2025 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Mar 17, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $10,910 |
| Mar 17, 2025 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Feb 12, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $10,870 |
| Feb 12, 2025 | (title withheld) | [47 REASONS CONSTRUCTION LLC](/search.md) | $10,870 |
| Oct 31, 2024 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 16, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Sep 16, 2024 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 8, 2024 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 8, 2024 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Sep 8, 2024 | (title withheld) | [WENATCHEE ELECTRIC LLC](/search.md) | — |
| Jul 17, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 16, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 10, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jul 1, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jun 4, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Jun 4, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Mar 4, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Mar 4, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Mar 4, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Feb 28, 2024 | (title withheld) | [Asbestos Central LLC](/search.md) | $3,001 |
| Feb 7, 2024 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $40,000 |
| Dec 4, 2023 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Oct 15, 2023 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Oct 15, 2023 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Oct 15, 2023 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Oct 15, 2023 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $30,000 |
| Sep 6, 2023 | (title withheld) | [FRANCE & CO](/search.md) | $16,549 |
| Jun 19, 2023 | (title withheld) | [VEKSEL CONSULTING/CONTRNG LLC](/search.md) | $651,542 |
| May 15, 2023 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | $3,778 |
| Jan 17, 2023 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Aug 25, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jul 11, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jul 5, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jul 5, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jun 23, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jun 23, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jun 21, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jun 14, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| May 2, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Mar 30, 2022 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Feb 22, 2022 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Nov 30, 2021 | (title withheld) | [KEYHOLE SECURITY INC](/search.md) | $5,660 |
| Oct 30, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Oct 30, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 27, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 27, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 27, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 27, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 27, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 24, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Aug 24, 2021 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Apr 12, 2021 | (title withheld) | [Asbestos Central LLC](/search.md) | $475 |
| Jan 26, 2021 | (title withheld) | [KEYHOLE SECURITY INC](/search.md) | — |
| Jan 19, 2021 | (title withheld) | [Asbestos Central LLC](/search.md) | $564 |
| Dec 15, 2020 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Sep 24, 2020 | (title withheld) | [WALKER CONSTRUCTION INC](/search.md) | $521,476 |
| Sep 24, 2020 | (title withheld) | [WALKER CONSTRUCTION INC](/search.md) | $962,780 |
| Aug 24, 2020 | (title withheld) | [INTERWEST TELECOM SVCS CORP](/search.md) | $23,502 |
| Feb 4, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Feb 4, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Feb 4, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jan 9, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jan 9, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jan 9, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jan 9, 2020 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | — |
| Jan 9, 2020 | (title withheld) | [A Central LLC](/search.md) | $582 |
| Jul 2, 2019 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Aug 13, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $147 |
| Aug 3, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $155 |
| May 16, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $348 |
| Apr 24, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $4,010 |
| Apr 20, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $636 |
| Apr 13, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $634 |
| Mar 21, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $339 |
| Mar 1, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $679 |
| Mar 1, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $943 |
| Jan 9, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $524 |
| Jan 2, 2018 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $8,013 |
| Dec 27, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $521 |
| Dec 21, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $3,293 |
| Dec 7, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $285 |
| Dec 6, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $808 |
| Nov 22, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $288 |
| Nov 6, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $286 |
| Oct 30, 2017 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $286 |
| Sep 23, 2016 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Aug 25, 2016 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | $975 |
| Jun 21, 2016 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Apr 14, 2016 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $90,000 |
| Jul 2, 2015 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | $355 |
| Apr 2, 2015 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | — |
| Feb 12, 2015 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $350 |
| Jan 29, 2015 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $277 |
| Jan 22, 2015 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| May 14, 2014 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Nov 15, 2013 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Nov 6, 2013 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $326 |
| Nov 6, 2013 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $564 |
| Nov 6, 2013 | (title withheld) | [ARCTIC REFRIGERATION & HTG INC](/search.md) | $513 |
| Aug 26, 2013 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $60,578 |
| Aug 26, 2013 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $60,578 |
| May 7, 2013 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | — |
| Mar 13, 2013 | (title withheld) | [HEAT ME COOL LLC](/search.md) | — |
| Sep 6, 2012 | (title withheld) | [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | $1,082,622 |
| Aug 30, 2012 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | $548 |
| Jul 23, 2012 | (title withheld) | [HEAT ME COOL LLC](/search.md) | — |
| Nov 29, 2011 | (title withheld) | [APPLE CITY ELECTRIC LLC](/search.md) | $328 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [47 REASONS CONSTRUCTION LLC](/search.md) | 7 |
| [APOLLO MECHANICAL CONTRACTORS](/search.md) | 1 |
| [APPLE CITY ELECTRIC LLC](/search.md) | 16 |
| [ARCTIC REFRIGERATION & HTG INC](/search.md) | 24 |
| [Asbestos Central LLC](/search.md) | 3 |
| [CENTRAL AIR SOLUTIONS LLC](/search.md) | 7 |
| [CHELAN DGLS COMM ACTN CNCL INC](/search.md) | 79 |
| [CHOICE RFRG HTG & ELEC INC](/search.md) | 1 |
| [CW PAINTING LLC](/search.md) | 1 |
| [DAVE'S PLUMBING INC](/search.md) | 2 |
| [FAIRWAY FLOOR INC](/search.md) | 1 |
| [HEAT ME COOL LLC](/search.md) | 3 |
| [INTERWEST TELECOM SVCS CORP](/search.md) | 1 |
| [KEYHOLE SECURITY INC](/search.md) | 2 |
| [Madden Industrial Craftsmen Washington LLC](/search.md) | 1 |
| [PAINT SMITH CO](/search.md) | 2 |
| [PENNINGTON CONSTRUCTION LLC](/search.md) | 2 |
| [PLUMB PERFECT](/search.md) | 2 |
| [SALTESE COMPANIES LLC](/search.md) | 1 |
| [T C R Custom Construction](/search.md) | 1 |
| [TITAN ROOFING CW LLC](/search.md) | 2 |
| [TREY GOOCH ROOFING INC](/search.md) | 1 |
| [VEKSEL CONSULTING/CONTRNG LLC](/search.md) | 1 |
| [WALKER CONSTRUCTION INC](/search.md) | 2 |
| [WENATCHEE ELECTRIC LLC](/search.md) | 63 |

Alphabetical order; the 25 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/chelan-douglas-community-action-council/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
