# Boys & Girls Club of Thurston County — public works contracts and contractors (Washington prevailing wage intents)

> 20 public works projects of Boys & Girls Club of Thurston County: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## Boys & Girls Club of Thurston County — public works contracts

20 public works projects and 46 intents to pay prevailing wages name Boys & Girls Club of Thurston County as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Non-Profit](/agency-type/non-profit.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2019 | 2020 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| 24 | 9 | 9 | 1 | 3 |

### Latest contracts (20)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Jul 24, 2025 | Tenino Portable Roof Replacement 2223-CDBG-PF-B&GC-ROOF | [SAFECOVER ROOFING LLC](/search.md) | $12,454 |
| Jun 11, 2025 | Exterior Lighting Upgrade 38653 | [CAPITAL ELECTRIC INC](/search.md) | $3,084 |
| May 19, 2025 | Yelm Boys & Girls Club Remodel 24-96645-047 | [D A BURNS & SONS INC](/search.md) | $2,034 |
| Feb 29, 2024 | Main Entry Door Service | [D K BOOS GLASS INC](/search.md) | $2,279 |
| Sep 29, 2023 | Yelm Boys& Girls Club Flooring C24047 | [David's Showcase Floors Inc](/search.md) | $26,249 |
| Aug 22, 2023 | Tumwater Boys & Girls CLub C230070 | [SUNSET AIR INC](/search.md) | $36,551 |
| Aug 22, 2023 | Lacey Boys and Girls club C230071 | [SUNSET AIR INC](/search.md) | $33,704 |
| Aug 18, 2023 | Yelm fence adjustment 62003 | [SOUTHGATE FENCING INC](/search.md) | $1,579 |
| Jul 27, 2023 | Yelm Boys & Girls Club C24074 | [FORMA CONSTRUCTION COMPANY](/search.md) | $35,736 |
| Feb 28, 2023 | hole in fence 022823-5 | [SOUTHGATE FENCING INC](/search.md) | $586 |
| Aug 4, 2020 | Yelm Branch Boys & Girls Club heat pump C200072 | [SUNSET AIR INC](/search.md) | $13,995 |
| Jul 9, 2020 | Lacey Boys & Girls Club, Extension Entry Canopy 20809 | [FORMA CONSTRUCTION COMPANY](/search.md) | $21,776 |
| Jan 22, 2020 | Tumwater Boys & Girls Demising Wall 20803 | [FORMA CONSTRUCTION COMPANY](/search.md) | $47,233 |
| Dec 10, 2019 | (title withheld) 1896616-96 | [ABBEY CAPITOL FLOORS & INTERRS](/search.md) | $3,003 |
| Sep 20, 2019 | Rochester Boys & Girls Club, Ryan's Office Tenant Improvements 19873 | [FORMA CONSTRUCTION COMPANY](/search.md) | $18,539 |
| Aug 29, 2019 | Lacey Boys and Girls Club Art Room T.I. 19872 | [FORMA CONSTRUCTION COMPANY](/search.md) | $55,650 |
| Aug 21, 2019 | (title withheld) 1896616-96 | [CAPITOL FLOORS & INTERIORS](/search.md) | $3,970 |
| Jun 28, 2019 | (title withheld) GRANT NUMBER: 18-96616-096 | [CAPITOL FLOORS & INTERIORS](/search.md) | $17,796 |
| Mar 13, 2019 | (title withheld) 18-96616-096 | [CAPITOL FLOORS & INTERIORS](/search.md) | $7,940 |
| Mar 8, 2019 | Rochester Boys & Girls Club, Homework Room TI 19858 | [FORMA CONSTRUCTION COMPANY](/search.md) | $23,777 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [CAPITAL ELECTRIC INC](/search.md) | 5 |
| [CAPITOL FLOORS & INTERIORS](/search.md) | 4 |
| [CHAMPION FLOORS LLC](/search.md) | 1 |
| [D A BURNS & SONS INC](/search.md) | 1 |
| [D K BOOS GLASS INC](/search.md) | 1 |
| [David's Showcase Floors Inc](/search.md) | 3 |
| [FORMA CONSTRUCTION COMPANY](/search.md) | 6 |
| [GENERAL SHEET METAL INC](/search.md) | 1 |
| [HAVA FLOORS INC](/search.md) | 1 |
| [INTERIOR WOOD PRODUCTS LLC](/search.md) | 1 |
| [J&R FLOORS LLC](/search.md) | 2 |
| [KELL-CHUCK GLASS CO INC](/search.md) | 1 |
| [Miles Sand & Gravel Company](/search.md) | 1 |
| [MILLER & SONS INC](/search.md) | 5 |
| [OLYMPIA SHEET METAL INC](/search.md) | 1 |
| [SAFECOVER ROOFING LLC](/search.md) | 1 |
| [SNELL CRANE SERVICE INC](/search.md) | 1 |
| [SOUTHGATE FENCING INC](/search.md) | 2 |
| [SUNSET AIR INC](/search.md) | 4 |
| [Thoren Electric LLC](/search.md) | 1 |
| [TODD ROBINSON PAINTING INC](/search.md) | 3 |

Alphabetical order; the 21 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/boys-girls-club-of-thurston-county/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
