# Benton County Mosquito Control District — public works contracts and contractors (Washington prevailing wage intents)

> 13 public works projects of Benton County Mosquito Control District: the latest contracts, the prime contractors and the amounts declared on prevailing wage intents.

## Benton County Mosquito Control District — public works contracts

13 public works projects and 22 intents to pay prevailing wages name Benton County Mosquito Control District as the awarding agency, in the L&I file of Oct 1, 2026. L&I classes it as: [Mosquito Control District](/agency-type/mosquito-control-district.md).

Bidding, hiring a subcontractor or checking a competitor? A [dated public works report ($19)](/report.md) on one contractor — or [an agency's awards, every month](/pro.md).

### Intents filed, by year

| 2012 | 2015 | 2017 | 2018 | 2019 | 2021 | 2022 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 5 |

### Latest contracts (13)

| Intent filed | Contract | Prime contractor | Amount declared |
|---|---|---|---|
| Jun 8, 2026 | Small Works Roster Project ID# B#-25-0004 : Asphalt crack seal 509- 510-8242 | [LINELAZER STRIPING LLC](/search.md) | $6,022 |
| Jan 29, 2026 | BCMCD Shop TI 250802 | [VINCENT BROTHERS LLP](/search.md) | $111,050 |
| Nov 25, 2025 | Water Heater Replacement | [FRANK BLAIRS PRO PLUMBING SERV](/search.md) | $14,500 |
| Oct 14, 2025 | Small Works Roster Project ID# B#-25-0004 : Asphalt crack seal 509- 510-8242 | [LINELAZER STRIPING LLC](/search.md) | $6,022 |
| Oct 5, 2022 | Install one 120v outlet in West Richland 100522 | [FULCRUM ELECTRIC LLC](/search.md) | $1,758 |
| Dec 29, 2021 | (title withheld) 62793712 | [Columbia River Elect Maint INC](/search.md) | — |
| Nov 15, 2021 | Chemical Storage Heater | [TOTAL ENGY MGT & HVAC SERV INC](/search.md) | $2,424 |
| Feb 5, 2019 | BCMC HVAC unit replacement 20190205-1 | [Delta Heating & Cooling, Inc.](/search.md) | $28,236 |
| Oct 8, 2018 | Johnson Park- Ditch Cleaning N/A | [ANDRIST ENT](/search.md) | $7,385 |
| Jun 6, 2017 | Compressor repair | [DELTA HEATING & COOLING INC](/search.md) | $2,994 |
| Mar 6, 2017 | 74910 BENTON CO FIRE DIST #4 ICE MACHINE 74910 BENTON CO FIRE DIST #4 | [COFFEY REFRIGERATION](/search.md) | — |
| Jul 29, 2015 | Fertilizer/Weed Control Lawn 0 | [CUT ABOVE INC](/search.md) | — |
| Apr 9, 2012 | Vehicle Storage Facility | [HALME BUILDERS INC](/search.md) | $227,430 |

Most recent first. Each amount is the figure declared on the prime contractor's intent; amounts are not added up. Project addresses are not published.

### Contractors that filed intents on its projects

| Contractor | Intents on this agency's projects |
|---|---|
| [ABSOLUTE POWER INC](/search.md) | 1 |
| [ANDRIST ENT](/search.md) | 1 |
| [BASELINE ELECTRIC LLC](/search.md) | 1 |
| [COFFEY REFRIGERATION](/search.md) | 1 |
| [COLUMBIA BASIN PAINTING](/search.md) | 1 |
| [Columbia River Elect Maint INC](/search.md) | 1 |
| [CONTINENTAL DOOR CO LLC](/search.md) | 1 |
| [CUT ABOVE INC](/search.md) | 1 |
| [DELTA HEATING & COOLING INC](/search.md) | 2 |
| [FRANK BLAIRS PRO PLUMBING SERV](/search.md) | 1 |
| [FULCRUM ELECTRIC LLC](/search.md) | 1 |
| [GALE CONTRACTOR SERVICES](/search.md) | 1 |
| [HALME BUILDERS INC](/search.md) | 1 |
| [LINELAZER STRIPING LLC](/search.md) | 2 |
| [MBE DEVELOPMENT LLC](/search.md) | 1 |
| [MILLER'S ELECTRIC SERVICES LLC](/search.md) | 1 |
| [NATIONSERVE DIV/OVRHD DR CORP](/search.md) | 1 |
| [POPPOFF INC](/search.md) | 1 |
| [TOTAL ENGY MGT & HVAC SERV INC](/search.md) | 1 |
| [VINCENT BROTHERS LLP](/search.md) | 1 |

Alphabetical order; the 20 contractors with the most filings on this agency's projects, prime and subcontractors together.

**Do you run a construction company with
20 or more people on site?**

AI labs pay businesses to record first-person video of everyday hands-on
work — filmed by their own crews with a smartphone on a wearable mount, with consent and under contract.

**See the program and apply →** 
 Referral link to micro1: this site may be paid a fee if your business is accepted. Not affiliated with the
Washington State Department of Labor & Industries.

---

Página: https://wa-public-works-records.pages.dev/agency/benton-county-mosquito-control-district/
Fonte: https://data.wa.gov/d/t9je-9qwa
Recolha: 2026-10-01
